Arctic People
They form a distinct genetic cluster (Cavalli-Sforza, Menozzi, and Piazza, 1994).
They differ genetically from Native Americans by having an appreciable percentage of blood type B (which is absent in Native Americans).
Compared to Native Americans and East Asians, they are more cold-adapted—having shorter limbs, thicker trunks for heat conservation, a more pronounced epicanthic fold, and a flattened nose to reduce frostbite risk. Eskimos evolved into a distinct group after their ancestors were isolated by the Chersky Mountains in northeast Asia. The Inuit diverged from the Chukchi of northwest Russia around 11,000 years ago, migrating across the Bering Strait to North America. By the mid-20th century, their population was approximately 50,000.
IQ of Arctic Peoples
The median IQ is 91. Despite their large cranial capacity, their average IQ is not higher than that of Europeans. For a deeper explanation, see Cause of Racial Differences.
Table 11.1 – IQ of Arctic Peoples
# | Age | N | Test | IQ | Verbal | Visual | Reference |
---|---|---|---|---|---|---|---|
1 | 6/11 | 105 | DAM | 93 | – | – | Eells, 1933 |
2 | 8/18 | 94 | – | 80 | – | – | Anderson & Eells, 1935 |
3 | 6/11 | 469 | DAM | 89 | – | – | Eells, 1933 |
4 | 8/18 | 389 | S. BINET | 74 | – | – | Anderson & Eells, 1935 |
5 | 6/9 | 174 | CPM | 94 | – | – | MacArthur, 1965 |
6 | 10/15 | 326 | SPM | 84 | – | – | MacArthur, 1965 |
7 | 25 | 122 | CPM | 78 | – | – | Berry, 1966 |
8 | Adults | 186 | CPMT | 93 | – | 93 | Kunce et al., 1967 |
9 | 10 | 87 | SPM | 91 | – | – | MacArthur, 1967 |
10 | 11 | 50 | MVK | 90 | 80 | 88 | Vernon, 1969 |
11 | 6/12 | 380 | WISC | 91 | – | 91 | Kaplan et al., 1973 |
12 | 9/12 | 69 | CPM | 96 | – | – | Taylor & Skanes, 1976a |
13 | 7 | 22 | WPPSI | 93 | 78 | 93 | Taylor & Skanes, 1976b |
14 | 7/10 | 63 | CPM | 95 | – | – | Taylor & Skanes, 1977 |
15 | 7/14 | 366 | WISC-R | 91 | – | 91 | Wilgosh et al., 1986 |
16 | 5 | 110 | CPM | 92 | – | – | Wright et al., 1996 |
17 | 15 | 261 | CF/MH | 86 | 77 | – | Grigorenko et al., 2004 |
18 | 9 | 29 | SPM+ | 80 | – | – | Shibaev & Lynn, 2015 |
References: Race Differences in Intelligence – An Evolutionary Analysis, Chapter 11, by Richard Lynn. Washington Summit Publishers, 1st edition (2006) and 2nd edition (2015).