Arctic People

References for the whole page « Race differences in intelligence. An evolutionary Analysis », Chapter 11, Richard Lynn, Washington Summit Publisher, 1st edition 2006 and 2nd edition 2015. 

IQ of Arctic People 

The median value is 91. Their large cranial capacity would have suggested that they would have a higher IQ than Europeans, yet this is not the case. The explanation can be found in the chapter “Cause of Racial Differences“.

Table 11.1 IQ of Arctic Peoples

AGE N TEST IQ VER VIS REFERENCE
1 6/11 105 DAM 93 Eells, 1933
2 8/18 94 80 Anderson & Eells, 1935
3 6/11 469 DAM 89 Eells, 1933
4 8/18 389 S. BINET 74 Anderson & Eells, 1935
5 6/9 174 CPM 94 MacArthur, 1965
6 10/15 326 SPM 84 MacArthur, 1965
7 25 122 CPM 78 Berry, 1966
8 Adults 186 CPMT 93 93 Kunce et al., 1967
9 10 87 SPM 91 MacArthur, 1967
10 11 50 MVK 90 80 88 Vernon, 1969
11 6/12 380 WISC 91 91 Kaplan et al., 1973
12 9/12 69 CPM 96 Taylor & Skanes, 1976a
13 7 22 WPPSI 93 78 93 Taylor & Skanes, 1976b
14 7/10 63 CPM 95 Taylor & Skanes, 1977
15 7/14 366 WISC-R 91 91 Wilgosh et al., 1986
16 5 110 CPM 92 Wright et al., 1996
17 15 261 CF/MH 86 77 Grigorenko et al., 2004
18 9 29 SPM+ 80 Shibaev & Lynn, 2015

References for the whole page « Race differences in intelligence. An evolutionary Analysis », Chapter 11, Richard Lynn, Washington Summit Publisher, 1st edition 2006 and 2nd edition 2015.