South Asians and North Africans

South Asians and North Africans (also called Middle Easterners and North Africans or MENA) are natives of South Asia, from Bangladesh to the east through India, Pakistan, Iraq, Iran, the Gulf States, the Near East and North Africa, north of the Sahara Desert. Cavalli-Sforza, Menozzi and Piazza (1994) in their genetic analysis of human differences showed that South Asians and North Africans formed a distinct genetic cluster.

1. I.Q of Indigenous South Asians and North Africans

2. I.Q of South Asians and North Africans in Britain and Australia

3. I.Q of South Asians and North Africans in Continental Europe

4. I.Q of Indians in Africa, Fiji, Malaisia et Mauritius

5. I.Q of South Asians and North Africans University Students

6. Brain Size of South Asians and North Africans


1. I.Q of Indigenous South Asians and North Africans

The average value is 83 and 84, respectively for North Africa and East Asia. These Q.I are virtually identical, as might be expected for two genetically related populations.

Table 6.1. IQs of indigenous South Asians

LOCATION AGE N TEST IQ REFERENCE
1 Armenia 5/10 311 DAM 92 Dennis, 1957
2 Armenia 8/15 EDUC 95.8 Meisenberg & Lynn, 2011
3 Azerbaijan 8/15 EDUC 86.1 Meisenberg & Lynn, 2011
4 Bahrain 8/15 EDUC 89.1 Meisenberg & Lynn, 2011
5 Bangladesh 67 672 MMSE 81 Lynn, 2007a
6 Cyprus 8/15 EDUC 92.8 Meisenberg & Lynn, 2011
7 Georgia 8/15 EDUC 87.8 Meisenberg & Lynn, 2011
8 India 8/16 1,695 CF 84 Rao, 1965
9 India 5/11 1,339 CPM 88 Gupta & Gupta, 1966
10 India 14/17 1,359 SPM 87 Chopra, 1966
11 India 12/14 5,607 CPM 81 Sinha, 1968
12 India 5/10 1,050 CPM 82 Rao & Reddy, 1968
13 India 15 3,536 SPM 84 Majumdar & Nundi, 1971
14 India 10/16 180 SPM 79 Mohanty & Babu, 1983
15 India 13 100 SPM 78 Agrawa et al., 1984
16 India 9/12 748 WISC-R 79 Afzal, 1988
17 India 7/9 90 TONI 80 Parmar, 1989
18 India 5/12 500 CPM 86 Bhogle & Prakash, 1992
19 India 6/12 29 CPM 82 Jyothi et al., 1993
20 India 11/15 569 SPM 82 Raven et al., 1996
21 India 7/11 828 CPM 80 Barnabus et al., 1995
22 India 7/15 8,040 SPM 88 Raven et al., 2000
23 India 11/15 569 SPM 81 Raven et al., 2000
24 India 8/15 EDUC 89.4 Meisenberg & Lynn, 2011
25 Iran 15 627 SPM 84 Valentine, 1959
26 Iran 14 250 AH4 83 Mehryar et al., 1972
27 Iran 6/11 1,600 BG 89 Yousefi et al., 1992
28 Iran 6/10 1,195 DAM 84 Mehryar et al., 1987
29 Iran 8/15 EDUC 89.3 Meisenberg & Lynn, 2011
30 Iraq 14/17 204 SPM 87 Abul-Hubb, 1972
31 Iraq 18/35 1,185 SPM 87 Abul-Hubb, 1972
32 Israel-Arabs 6/16 639 WISC-R 86 Lieblich & Kugelmas, 1981
33 Jordan 6/12 210 KABC 84 El-Mneizel, 1987
34 Jordan 8/13 151 Piagetian 82 Za’rour & Khuri, 1977
35 Jordan 11/40 1,542 APM 86 Lynn & Abdel-Khalek, 2009
36 Jordan 8/15 EDUC 89.9 Meisenberg & Lynn, 2011
37 Kazakstan 8/15 EDUC 86 Meisenberg & Lynn, 2011
38 Kuwait 6/15 6,529 SPM 86 Abdel-Khalek & Lynn, 2006
39 Kuwait 7/17 8,418 SPM 87 Abdel-Khalek & Raven, 2006
40 Kyrgyzstan 8/15 EDUC 75.7 Meisenberg & Lynn, 2011
41 Lebanon 5/10 191 DAM 86 Dennis, 1957
42 Lebanon 8/15 EDUC 88.4 Meisenberg & Lynn, 2011
43 Mauritius 8/15 EDUC 83.9 Meisenberg & Lynn, 2011
44 Nepal 4/16 807 DAM 78 Sundberg & Ballinger, 1968
45 Oman 9/18 5,139 SPM 82 Abdel-Khalek & Lynn, 2008
46 Oman 5/11 1,042 CPM 85 Khaleefa et al., 2012a
47 Oman 8/15 EDUC 85.5 Meisenberg & Lynn, 2011
48 Pakistan 15 349 GEFT 84 Alvi et al., 1986
49 Pakistan 6/8 140 SPM 84 Rahman et al., 2002
50 Pakistan 12/18 1,662 SPM 82 Ahmad et al., 2008
51 Pakistan 18/45 2,016 SPM 86 Ahmad et al., 2008
52 Palestine 8/15 EDUC 84.7 Meisenberg & Lynn, 2011
53 Palestine 6-11 257 CPM 85 Bakhiet & Lynn, 2014b
53 Qatar 10/13 273 SPM 78 Bart et al., 1987
54 Qatar 6/11 1,135 SPM 88 Khaleefa & Lynn, 2008d
55 Qatar 8/15 EDUC 78.4 Meisenberg & Lynn, 2011
56 Qatar 6/11 1,003 SPM 90 Khaleefa et al., 2012
57 Saudi Arabia 8/14 3,967 SPM 80 Abu-Hatab et al., 1977
58 Saudi Arabia 8/24 4,659 SPM 78 Abdel-Khalek & Lynn, 2009
59 Saudi Arabia 8/15 EDUC 81.4 Meisenberg & Lynn, 2011
60 Saudi Arabia 8/18 3,209 SPM 80 Batterjee, 2011
61 Saudi Arabia 6/15 1,634 SPM 76 Batterjee et al., 2013
62 Seychelles 8/15 EDUC 83.5 Meisenberg & Lynn, 2011
63 Sri Lanka 8 46 CTMM 79 Strauss, 1954
64 Syria 7 241 CPM 83 Guthke & Al-Zoubi, 1987
65 Syria 7/18 3,489 CPM 83 Khaleefa & Lynn, 2008a
66 Syria 8/15 EDUC 86.6 Meisenberg & Lynn, 2011
67 Turkey 11/12 92 D 48 84 Kağitçibaşi, 1972
68 Turkey 7/9 180 DAM 96 Ucman, 1972
69 Turkey 11 218 DAM 88 Kağitçibaşi, 1979
70 Turkey 6/15 2,397 SPM 87 Düzen et al, 2008
71 Turkey 11 258 DAM 83 Kağitçibaşi & Biricik, 2011
72 Turkey 8/15 EDUC 90.8 Meisenberg & Lynn, 2011
73 Yemen 6/11 1,000 CPM 85 Al-Heeti et al., 1997
74 Yemen 6/11 986 CPM 81 Khaleefa & Lynn, 2008c
75 Yemen 8/15 EDUC 66 Meisenberg & Lynn, 2011
76 U Arab Em 6/11 4,496 CPM 83 Khaleefa & Lynn, 2008b
77 U Arab Em 8/15 EDUC 94 Meisenberg & Lynn, 2011

Table 6.2. IQs of indigenous North-Africans

COUNTRY AGE N TEST IQ REFERENCE
1 N. Africa Adults 90 SPM 84 Raveau et al., 1976
2 Algeria 8/15 EDUC 84.1 Meisenberg & Lynn, 2011
3 Egypt 6/10 206 DAM 84 Dennis, 1957
4 Egypt 12/15 111 CCF 81 Sadek, 1972
5 Egypt 6/12 129 SPM 83 Abdel-Khalek, 1988
6 Egypt 8/15 EDUC 76 Meisenberg & Lynn, 2011
7 Libya 6/11 600 CPM 86 Lynn et al., 2008a
8 Libya 8/17 1600 SPM 78 Al-Shahomee & Lynn, 2010
9 Libya 6/16 870 WISC-R 85 Lynn et al., 2009
10 Libya Adults 600 SPM 78 Al-Shahomee, 2012
11 Libya Adults 520 SPM 79 Al-Shahomee & Lynn, 2012
12 Libya 16 592 SPM 87 Al-Shahomee, Lynn & Abdalla , 2013
13 Morocco 6/11 85 SPM 84 Aboussaleh et al., 2006
14 Morocco adults 202 SPM 84 Sellami et al., 2010
15 Morocco 8/15 EDUC 81.4 Meisenberg & Lynn, 2011
16 Sudan 6 80 DAM 64 Badri, 1965a
17 Sudan 9 293 DAM 76 Badri, 1965b
18 Sudan 8/12 148 SPM 75 Ahmed, 1989
19 Sudan adults 77 ETMT 76 Stanczak et al., 2001
20 Sudan 6/9 1683 CPM 81 Khatib et al., 2006
21 Sudan 4/10 1345 DAM 83 Khaleefa et al., 2008a
22 Sudan 9/25 6202 SPM 79 Khaleefa et al., 2008b
23 Sudan 7/11 3185 SPM 79 Irwing et al., 2008
23 Sudan 50 801 WAIS-R 86 Khaleefa et al., 2009
24 Sudan 50 801 WAIS-R 84 Khaleefa et al, 2009
25 Tunisia 20 509 SPM 84 Abdel-Khalek & Raven, 2006
26 Tunisia 8/15 EDUC 86.4 Meisenberg & Lynn, 2011

2. I.Q of South Asians and North Africans in Britain and Australia

The average value is 88, 4 points above the average found in their home country. This is thanks to a better diet and a migratory selection.

Table 6.2. IQs of South Asians in Britain and Australia

Location Ethnicity Age

N

Test

g

Reas

Verb

Viz

Reference
1 Britain Indian 11

43

VR

87

87

ILEA, 1967
2 Britain Pakistani 9-10

173

CPM

93

93

93

Dickenson et al, 1975
3 Britain Indian 10

149

VR

91

91

Black Peoples, 1978
4 Britain Indian 11

173

NFER

94

94

Scarr et al., 1983
5 Britain Pakistani 11

32

NFER

89

89

Scarr et al., 1983
6 Britain Indian 11

37

NFER

83

83

82

Mackintosh et al., 1985
7 Britain Indian 11

25

NFER

97

97

99

Mackintosh et al., 1985
8 Britain Pakistani 10

91

BAS

93

93

88

Mackintosh et al, 1985
9 Britain Pakistani 10

170

BAS

96

96

90

Mackintosh et al., 1985
10 Britain Pakistani 7-15

560

AH

88

88

82

West et al., 1992
11 Britain Indian 7-15

330

AH

87

87

86

West et al., 1992
12 Britain Bangladeshi 7-11

177

AH

87

87

82

West et al., 1992
13 Australia Mixed Adults

111

SPM

89

89

De Lernos, 1989

3. I.Q of South Asians and North Africans in Continental Europe

The average value is 88, typical of South Asians and North Africans.

Table 6.3. IQs of South Asians and North Africans in Continental Europe

COUNTRY SAMPLE AGE N TEST IQ REFERENCE
1 Germany Turkish 10/17 330 SPM 86 Taschinski, 1985
2 Germany Turkish 15 Math 86 Weiss, 2007
3 Netherlands Turkish 177 RAKIT 78 Resing et al., 1986
4 Netherlands Turkish 104 RAKIT 79 Resing et al., 1986
5 Netherlands Moroccan 177 RAKIT 75 Resing et al., 1986
6 Netherlands Moroccan 76 RAKIT 79 Resing et al., 1986
7 Netherlands Mixed 106 GALO 83 De Jong, 1984
8 Netherlands Turkish 11 815 CITO 85 Pieke, 1988
9 Netherlands Moroccan 11 720 CITO 84 Pieke, 1988
10 Netherlands Indian 11 338 CITO 88 Pieke, 1988
11 Netherlands Mixed 10 47 Otis/
Cito
93 Van de Vijver & Willemse, 1991
12 Netherlands Turkish & Moroccan 5–17 33 Son-R 84 Laros & Tellegren, 1991
13 Netherlands Moroccan 5–8 194 LPTP 85 Hamers et al., 1996
14 Netherlands Turkish 5–8 194 LPTP 84 Hamers et al., 1996
15 Netherlands Moroccan Adults 167 GATB 84 Te Nijenhuis, 1997
16 Netherlands Turkish Adults 275 GATB 88 Te Nijenhuis, 1997
17 Netherlands Mixed 6–12 1,315 Arith 92 Driessen, 1997
18 Netherlands Mixed 6–12 474 RAKIT 94 Helms-Lorenz et al., 2003
19 Serbia Gypsies Adults 323 SPM 70 Rushton et al., 2007
20 Slovakia Gypsies 5–8 728 CPM 83 Raven et al., 1995

4. I.Q of Indians in Africa, Fiji, Malaisia et Mauritius

The median value is 86.

Table 6.4. IQs of Indians in Africa, Fiji, Malaysia, and Mauritius

Location

Age

N

Test

g

Reas

Verb

vis

Reference

1

S. Africa

10-12

762

AAB

77

Pick, 1929

2

S. Africa

18

284

GFT

88

Taylor & Radford, 1986

3

S. Africa

6-8

600

JSAIS

86

85

83

Landman, 1988

4

S. Africa

15

1,063

SPM

91

Owen, 1992

5

S. Africa

15

1,063

JAT

83

85

85

79

Lynn & Owen, 1994

6

Tanzania

13-18

727

SPM

91

91

Klingelhofer, 1967

7

Fiji

8-13

140

QT

82

Chandra, 1975

8

Malaysia

7-12

555

SPM

88

88

Chaim, 1994

9

Mauritius

11

1,093

WISC

89

89

89

Liu et al., 2003

5. I.Q of South Asians and North Africans University Students

The median gives an I.Q of 92, 8 points above the average of the general population (84). North Africans and South Asians of high socio-economic class with high education have lower IQ than average Europeans, this indicates that it is not the lack of education that is responsible for the low IQ of the general population. The average I.Q of European university students is 105, so the difference of 15 points between Europeans and North Africans or South Asians in the general population is similar to the 14-point difference between university students.

Table 6.5. IQs of South Asian and North African high school and university students

COUNTRY AGE N TEST IQ REFERENCE
1 Armenia 18/21 27 Otis 94 Wood, 1929
2 Bahrain 19/29 100 PMA 81 Khaleefa & Al Gharaibeh, 2002
3 Egypt 23 452 SPM 85 Abdel-Khalek, 1988
4 Egypt 21 452 SPM 81 Abdel-Khalek et al., 2014
5 India 21 32 Stanford 95 Maity, 1926
6 India 14 45 SPM 93 Mehrotra, 1968
7 India 18/25 165 SPM 90 Mohan, 1972
8 India 19/25 400 SPM 88 Mohan & Kumar, 1979
9 India 16/20 800 CCF 88 Gupta, 1991
10 India 21 250 SPM 107 Bhogle & Prakash, 1994
11 Iran 19/26 143 SPM 90 Amir, 1975
12 Iraq 16/18 103 CCF 92 Alzobaie, 1964
13 Libya 18/21 800 SPM 78 Al-Shahomee & Lynn, 2010
14 Oman 21 92 SPM 94 Abdel-Khalek & Lynn, 2008b
15 S. Africa 19 58 SPM 98 Rushton et al., 2002
16 S. Africa 20 40 APM 102 Rushton et al., 2003
17 S. Africa 17/23 57 APM 106 Rushton et al., 2004
18 S. Africa 17/23 212 A/SPM 103 Rushton, 2008
19 Sudan 16/19 1,001 SPM 81 Khaleefa et al., 2014
20 Turkey 18/21 27 Otis 96 Wood, 1929
21 Turkey 18/26 103 CCF 101 Tan et al., 1999
22 Turkey 19 39 CCF 92 Dayi et al., 2002

6. Brain Size of South Asians and North Africans

Table 6.6. Brain size (cc) of Europeans and South Asians

Europeans

South Asians

Difference

Reference

1

1,368

1,284

84

Smith & Beals, 1990

2

1,467

1,404

63

Groves, 1991

3

1,319

1,185

134

Jurgens et al., 1990

4

1,470

1,356

114

Rushton, 2000

References for the whole page « Race differences in intelligence. An evolutionary Analysis », Chapter 6, Richard Lynn, Washington Summit Publisher, 1st edition 2006 et 2nd edition 2015.